<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; B.I.M.</title>
	<atom:link href="http://www.nzdan.com/archives/category/revit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rendering via servers in the cloud is alive in the lab.</title>
		<link>http://www.nzdan.com/archives/2616</link>
		<comments>http://www.nzdan.com/archives/2616#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:12:29 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2616</guid>
		<description><![CDATA[Project Neon would be really cool if you could upload native Revit or exported *fbx geometry&#8230; good start though huh. Click me for more info.]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Behavior of Low Walls</title>
		<link>http://www.nzdan.com/archives/2574</link>
		<comments>http://www.nzdan.com/archives/2574#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:16:47 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[View range]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2574</guid>
		<description><![CDATA[Handy Revit post over at The Revit clinic, on how to deal with though pesky low walls displaying differently than other walls click me for link &#8220;There is a feature called “low walls” in Revit. “Low walls” are walls that have a unconnected height of less than 6 feet. Low walls are important to know [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Visualization Troubleshooting Center</title>
		<link>http://www.nzdan.com/archives/2541</link>
		<comments>http://www.nzdan.com/archives/2541#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:11:59 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[V-Ray Distributed Bucket Rendering]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2541</guid>
		<description><![CDATA[Having problems with rendering in Revit? then check here first.]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Technology Conference 2010</title>
		<link>http://www.nzdan.com/archives/2485</link>
		<comments>http://www.nzdan.com/archives/2485#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:54:58 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2485</guid>
		<description><![CDATA[Rodd Perey wrote a excellent article for AECbytes summarizing the Revit technology conference that was held in Sydney earlier this year. &#8220;For the sixth time, the Revit Technology Conference (otherwise known as RTC), was held in Australia, recently on May 20-22 in the Sydney suburb of Manly. The event was not only the largest RTC [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions, revisions, revisions&#8230;</title>
		<link>http://www.nzdan.com/archives/2441</link>
		<comments>http://www.nzdan.com/archives/2441#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:20:53 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2441</guid>
		<description><![CDATA[Using revisions in Revit can be a complicated topic, I recommend having a read of the following posts from the do u Revit site for some great tips and advice. &#8220;Revisions The Revision features in Revit have received some well deserved additions in the 2009 family of products. Things are not perfect, however we are [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtain wall tips.</title>
		<link>http://www.nzdan.com/archives/2438</link>
		<comments>http://www.nzdan.com/archives/2438#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:01:22 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Curtain Walls]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2438</guid>
		<description><![CDATA[Great post on a few tips &#038; tricks with curtain walls over at the Revit clinic &#8220;3. Curtain Grid Lines Constrained to Project Grid Lines By default you cannot align &#038; constrain a curtain wall grid line to a project grid line. However once the curtain wall grid line is set independent under the type [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Revit mass forms using adaptive points.</title>
		<link>http://www.nzdan.com/archives/2434</link>
		<comments>http://www.nzdan.com/archives/2434#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:04:08 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2434</guid>
		<description><![CDATA[Great little tut over at &#8220;what Revit wants&#8221; on using adaptive points (adaptive shape handle points) and applying to a in place mass so that you can adjust the points to suit modifying the mass&#8230; Must try this out soon. &#8220;Basically, I need to create a surface that was quite irregular &#8211; it did not [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2011 update now available</title>
		<link>http://www.nzdan.com/archives/2364</link>
		<comments>http://www.nzdan.com/archives/2364#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:15:11 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2364</guid>
		<description><![CDATA[Link here to Autodesk update page.]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit 2011 products crash when attempting to replace material render appearance</title>
		<link>http://www.nzdan.com/archives/2350</link>
		<comments>http://www.nzdan.com/archives/2350#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:34:24 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2350</guid>
		<description><![CDATA[From the Autodesk knowledge base &#8230;basically when you are using custom materials set the preview swatch initially to &#8220;draft&#8221; and Revit will not crash. &#8220;When you attempt to replace a Revit 2011 material render appearance the application crashes with an Autodesk Revit has stopped working error.&#8221; The crash is related to the render appearance library [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2350/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Revit content</title>
		<link>http://www.nzdan.com/archives/2331</link>
		<comments>http://www.nzdan.com/archives/2331#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:34:48 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2331</guid>
		<description><![CDATA[Looking for free Revit content? check out Luke&#8217;s post over at his Revit blog &#8220;What Revit wants&#8221; on the &#8220;hidden&#8221; and not well known Revit content at the Revit content page&#8230;]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
