<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; 3D Scanner</title>
	<atom:link href="http://www.nzdan.com/archives/tag/3d-scanner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project Helix, Point Cloud Tools for Autodesk® 3ds Max® 2010</title>
		<link>http://www.nzdan.com/archives/2543</link>
		<comments>http://www.nzdan.com/archives/2543#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:18:59 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3D Scanner]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2543</guid>
		<description><![CDATA[Very interesting, I have seen these 3D scanners in action and they are very, very cool&#8230; and now we can use this data directly in 3ds Max! &#8220;I am pleased to announce the first Autodesk Labs project for 3ds Max, a technology preview enabling display and rendering of 3D laser scanning/LiDAR data sets with Autodesk® [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead&#8217;s 3D scanner video&#8230;</title>
		<link>http://www.nzdan.com/archives/357</link>
		<comments>http://www.nzdan.com/archives/357#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:09:22 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D Scanner]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=357</guid>
		<description><![CDATA[Ok not really on the topic of Architectural Visualizations but very cool&#8230; Radiohead’s new video uses 3D images capture from two scanners – one a close-proximity 3D scanner from Geometric Informatics, another a multiple-laser array for the “exterior scenes” rotating in a 360-degree pattern. Andre Lopez &#8211; Camera, Tim Nackashi &#8211; producer / editor]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/357/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
