<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; 3ds Max</title>
	<atom:link href="http://www.nzdan.com/archives/tag/3dsmax/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3ds Max will not zoom to the extents of your model?</title>
		<link>http://www.nzdan.com/archives/531</link>
		<comments>http://www.nzdan.com/archives/531#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:15:47 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[Units setup]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=531</guid>
		<description><![CDATA[Have you ever had the issue when working on an architecture model and you decide to incorporate large scale (2-3km+) context to find that you are unable to zoom any further in your model to see this context? i.e. You have screen captured and montage a series of aerial photographs, applied it as a diffuse [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Connected vs Evermotion?</title>
		<link>http://www.nzdan.com/archives/521</link>
		<comments>http://www.nzdan.com/archives/521#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:56:39 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Evermotion]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=521</guid>
		<description><![CDATA[Design Connected is cool new piece of software if you do not currently have a comprehensive library and/or the ability or time to produce your own new furniture in house. Design Connected is a powerful utility that could change the way you design and present interior design projects. With easy access to all your Designconnected [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/521/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Owen&#8217;s Mental Ray renders.</title>
		<link>http://www.nzdan.com/archives/286</link>
		<comments>http://www.nzdan.com/archives/286#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:57:56 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[BArch]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[Victoria University]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=286</guid>
		<description><![CDATA[I have been working with a talented part-time staff member at Archaus, introducing him to 3dsMAX with Mental Ray for his final year project at the School of Architecture in Wellington. The results speak for themselves, the top image below is one of his first Mental Ray tests which he was able to produce within [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/286/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing my friend the very talented Matthew Fraser</title>
		<link>http://www.nzdan.com/archives/281</link>
		<comments>http://www.nzdan.com/archives/281#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:08:47 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[Victoria University]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=281</guid>
		<description><![CDATA[Matthew is a talented architecture graduate from Victoria university of Wellington where he currently resides as a full time lecturer/tutor. Matt&#8217;s Ecotect Acoustic Analysis Inside a Torus Knot]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/281/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autodesk Design Visualisation Super User Tour</title>
		<link>http://www.nzdan.com/archives/185</link>
		<comments>http://www.nzdan.com/archives/185#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:04:52 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=185</guid>
		<description><![CDATA[I am pleased to announce my visualisation work below has been selected for the Autodesk Design Visualisation Super User Tour.]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University</title>
		<link>http://www.nzdan.com/archives/156</link>
		<comments>http://www.nzdan.com/archives/156#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:50:21 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[mental ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=156</guid>
		<description><![CDATA[I am pleased to announce that I have been selected to speak at Autodesk Univeristy later this year (December) in Las Vegas, and that my paper has been voted the most popular topic amongst the design visualisation sessions . The paper I will be presenting is on the production of Revit renders using the mental [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night time scene, V-Ray, Distributed bucket rendering, Distributed rendering, 3dsMAX Batch render, Scene states and Backburner&#8230;</title>
		<link>http://www.nzdan.com/archives/17</link>
		<comments>http://www.nzdan.com/archives/17#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:34:14 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[Backburner]]></category>
		<category><![CDATA[Batch Render]]></category>
		<category><![CDATA[Distributed Bucket Rendering]]></category>
		<category><![CDATA[Distributed Rendering]]></category>
		<category><![CDATA[Scene States]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[V-Ray Distributed Bucket Rendering]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=17</guid>
		<description><![CDATA[What is the most effective solution for decreasing render times in a networked office of 30+ computers? VRay Distributed bucket rendering, Batch rendering and/or Back burner? The following is an illustration of how I set these services up at our office, and testing to ascertain what solution would work best for us. Firstly the benchmark, [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
