<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; Archaus</title>
	<atom:link href="http://www.nzdan.com/archives/tag/archaus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nick Owen&#8217;s Mental Ray renders.</title>
		<link>http://www.nzdan.com/archives/286</link>
		<comments>http://www.nzdan.com/archives/286#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:57:56 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[BArch]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[Victoria University]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=286</guid>
		<description><![CDATA[I have been working with a talented part-time staff member at Archaus, introducing him to 3dsMAX with Mental Ray for his final year project at the School of Architecture in Wellington. The results speak for themselves, the top image below is one of his first Mental Ray tests which he was able to produce within [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/286/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SketchUp -&gt; Revit -&gt; 3dsMAX</title>
		<link>http://www.nzdan.com/archives/267</link>
		<comments>http://www.nzdan.com/archives/267#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:13:35 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[dwg]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=267</guid>
		<description><![CDATA[I find sketchup a great tool for the early stages of projects when the geometry, entourage and camera views often change and you need to produce basic images quickly for client approval. This interior room was modelled in SketchUp and exported as a *dwg. I then file-linked this *dwg into 3dsMAX, setup a simple light [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/267/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rooftop garden render.</title>
		<link>http://www.nzdan.com/archives/227</link>
		<comments>http://www.nzdan.com/archives/227#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:24:04 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[Foliage]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Opacity Maps]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=227</guid>
		<description><![CDATA[This was quite a difficult but fun project; the brief was for a rooftop garden marketing render for a new residential development with a very specific planting schedule. The challenge was to accurately show a bunch of New Zealand specific plants and shrubs without the timeframe to create 3D geometry or the ability to purchase [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night time scene, V-Ray, Distributed bucket rendering, Distributed rendering, 3dsMAX Batch render, Scene states and Backburner&#8230;</title>
		<link>http://www.nzdan.com/archives/17</link>
		<comments>http://www.nzdan.com/archives/17#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:34:14 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Archaus]]></category>
		<category><![CDATA[Backburner]]></category>
		<category><![CDATA[Batch Render]]></category>
		<category><![CDATA[Distributed Bucket Rendering]]></category>
		<category><![CDATA[Distributed Rendering]]></category>
		<category><![CDATA[Scene States]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[V-Ray Distributed Bucket Rendering]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=17</guid>
		<description><![CDATA[What is the most effective solution for decreasing render times in a networked office of 30+ computers? VRay Distributed bucket rendering, Batch rendering and/or Back burner? The following is an illustration of how I set these services up at our office, and testing to ascertain what solution would work best for us. Firstly the benchmark, [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
