<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; Autodesk</title>
	<atom:link href="http://www.nzdan.com/archives/tag/autodesk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autodesk takes image modeler to the next level&#8230;</title>
		<link>http://www.nzdan.com/archives/2596</link>
		<comments>http://www.nzdan.com/archives/2596#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:59:42 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2596</guid>
		<description><![CDATA[Create 3D models from photographs using the web&#8230; Autodesk have had the image modeler software available for some time but you can now take digital photos, upload them and have all the calculations preformed online&#8230; interesting. Check this out over at Autodesk Labs for the full article. &#8220;Project Photofly is a technology preview of automatically [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk® Revit® for Film and Stage</title>
		<link>http://www.nzdan.com/archives/1022</link>
		<comments>http://www.nzdan.com/archives/1022#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:33:55 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk University]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=1022</guid>
		<description><![CDATA[Phil Read&#8217;s latest paper at Autodesk University, Revit for Film and Stage&#8230; What a fantastic paper, this is one session at AU that I would really like to see. &#8220;Class Audience: Media, entertainment and design visualization professionals as well as set designers, art directors (not to mention Revit savvy architects wondering if the grass is [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/1022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Study Assistant for 3ds Max</title>
		<link>http://www.nzdan.com/archives/1004</link>
		<comments>http://www.nzdan.com/archives/1004#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:37:26 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[lighting system]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=1004</guid>
		<description><![CDATA[Pierre-Felix Breton latest tool, this time a handy little sunstudy analysis assistant. &#8220;This tool is an assistant which controls the date and time of a Daylight System object for key moments in the year.&#8221; &#8220;It will also control Text objects to display the current Time and Date of the Daylight System:&#8221;]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Seva aka Alex Roman&#8230;</title>
		<link>http://www.nzdan.com/archives/896</link>
		<comments>http://www.nzdan.com/archives/896#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:36:45 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Foliage]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=896</guid>
		<description><![CDATA[You need to check this out, one of the most talented CG artists ever!, his work is inspirational and ridiculously good . Behind the scenes interview on &#8220;The Area&#8221; His &#8220;the third &#038; the seventh&#8221; site&#8230; I am lost for words Kahn&#8217;s Exeter Short Film from Alex Roman on Vimeo. T&#038;S Teaser 1 from Alex [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2010 conceptual modeling tools White paper</title>
		<link>http://www.nzdan.com/archives/723</link>
		<comments>http://www.nzdan.com/archives/723#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:04:03 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=723</guid>
		<description><![CDATA[CASE was commissioned by Autodesk to develop an exercise and author a white paper, demonstrating the new conceptual modeling tools for Revit Architecture 2010. from the design reform website &#8220;We designed a speculative tower within an urban context in order to give the proposal an architectural basis. We worked closely with the conceptual design product [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk &#8211; Revit, BIM, Green building Studio &amp; Ecotect</title>
		<link>http://www.nzdan.com/archives/259</link>
		<comments>http://www.nzdan.com/archives/259#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:40:44 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[gbXML]]></category>
		<category><![CDATA[Green Building Studio]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=259</guid>
		<description><![CDATA[Curious about Autodesk&#8217;s recent acquisition of Green Building Studio and what this product/service actually does, and how Green Building Studio differs from Ecotect? I was.., this morning I came across this really good tut/overview on the cadalyst website that might be of interest&#8230; Click me for link to cadalyst tut/website]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Design Visualisation Super User Tour</title>
		<link>http://www.nzdan.com/archives/185</link>
		<comments>http://www.nzdan.com/archives/185#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:04:52 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=185</guid>
		<description><![CDATA[I am pleased to announce my visualisation work below has been selected for the Autodesk Design Visualisation Super User Tour.]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University</title>
		<link>http://www.nzdan.com/archives/156</link>
		<comments>http://www.nzdan.com/archives/156#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:50:21 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[mental ray]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=156</guid>
		<description><![CDATA[I am pleased to announce that I have been selected to speak at Autodesk Univeristy later this year (December) in Las Vegas, and that my paper has been voted the most popular topic amongst the design visualisation sessions . The paper I will be presenting is on the production of Revit renders using the mental [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotect</title>
		<link>http://www.nzdan.com/archives/693</link>
		<comments>http://www.nzdan.com/archives/693#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:08:11 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=693</guid>
		<description><![CDATA[We will be using the Revit model from the cottage project in ecotect to analyse how the existing living space is performing. Step1: Exporting the Revit model and importing this geometry into Ecotect Note: Most Revit models will be quite complicated geometrically in comparison to my simple cottage project and I recommend that you adjust [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/693/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
