<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; Ecotect</title>
	<atom:link href="http://www.nzdan.com/archives/tag/ecotect/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Export Revit to EnergyPlus via Ecotect</title>
		<link>http://www.nzdan.com/archives/2423</link>
		<comments>http://www.nzdan.com/archives/2423#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:05:11 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=2423</guid>
		<description><![CDATA[Interested in using your Revit models for green building energy analysis then check out this great post over at the openrevit site. &#8220;Seeing as EnergyPlus is the most sophisticated energy analysis tool available and Revit is now become some what of a standard for the AEC industry it seemed like a natural fit. So I [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/2423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture to Ecotect</title>
		<link>http://www.nzdan.com/archives/1125</link>
		<comments>http://www.nzdan.com/archives/1125#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:41:39 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=1125</guid>
		<description><![CDATA[A great post on the Revit Architecture to Ecotect workflow. &#8220;For this blog, we will focus on integration with Ecotect and Revit Architecture 2010. Listed below are the steps accompanied by images to aid in the process.&#8221;]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2010 conceptual modeling tools White paper</title>
		<link>http://www.nzdan.com/archives/723</link>
		<comments>http://www.nzdan.com/archives/723#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:04:03 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=723</guid>
		<description><![CDATA[CASE was commissioned by Autodesk to develop an exercise and author a white paper, demonstrating the new conceptual modeling tools for Revit Architecture 2010. from the design reform website &#8220;We designed a speculative tower within an urban context in order to give the proposal an architectural basis. We worked closely with the conceptual design product [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing my friend the very talented Matthew Fraser</title>
		<link>http://www.nzdan.com/archives/281</link>
		<comments>http://www.nzdan.com/archives/281#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:08:47 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[Victoria University]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=281</guid>
		<description><![CDATA[Matthew is a talented architecture graduate from Victoria university of Wellington where he currently resides as a full time lecturer/tutor. Matt&#8217;s Ecotect Acoustic Analysis Inside a Torus Knot]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/281/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autodesk &#8211; Revit, BIM, Green building Studio &amp; Ecotect</title>
		<link>http://www.nzdan.com/archives/259</link>
		<comments>http://www.nzdan.com/archives/259#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:40:44 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[gbXML]]></category>
		<category><![CDATA[Green Building Studio]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=259</guid>
		<description><![CDATA[Curious about Autodesk&#8217;s recent acquisition of Green Building Studio and what this product/service actually does, and how Green Building Studio differs from Ecotect? I was.., this morning I came across this really good tut/overview on the cadalyst website that might be of interest&#8230; Click me for link to cadalyst tut/website]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotect</title>
		<link>http://www.nzdan.com/archives/693</link>
		<comments>http://www.nzdan.com/archives/693#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:08:11 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Ecotect]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=693</guid>
		<description><![CDATA[We will be using the Revit model from the cottage project in ecotect to analyse how the existing living space is performing. Step1: Exporting the Revit model and importing this geometry into Ecotect Note: Most Revit models will be quite complicated geometrically in comparison to my simple cottage project and I recommend that you adjust [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/693/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
