<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; gbXML</title>
	<atom:link href="http://www.nzdan.com/archives/tag/gbxml/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autodesk &#8211; Revit, BIM, Green building Studio &amp; Ecotect</title>
		<link>http://www.nzdan.com/archives/259</link>
		<comments>http://www.nzdan.com/archives/259#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:40:44 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[gbXML]]></category>
		<category><![CDATA[Green Building Studio]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=259</guid>
		<description><![CDATA[Curious about Autodesk&#8217;s recent acquisition of Green Building Studio and what this product/service actually does, and how Green Building Studio differs from Ecotect? I was.., this morning I came across this really good tut/overview on the cadalyst website that might be of interest&#8230; Click me for link to cadalyst tut/website]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
