<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nzdan &#187; Massing</title>
	<atom:link href="http://www.nzdan.com/archives/tag/massing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revit 2010 Parametric Massing Study</title>
		<link>http://www.nzdan.com/archives/1057</link>
		<comments>http://www.nzdan.com/archives/1057#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:47:54 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=1057</guid>
		<description><![CDATA[Another great tutorial/CADclip by Daryl Gregoire over at RevitRocks this time on creating a Parametric massing study. I am VERY EXCITED about REVIT 2010 Massing and particularly the fact that you can create parametric Loadable Masses. This effectively allows you to create a parametric prototype of a building, load it into a project, copy it [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIT 2010 Massing Study Demo</title>
		<link>http://www.nzdan.com/archives/1009</link>
		<comments>http://www.nzdan.com/archives/1009#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:42:14 +0000</pubDate>
		<dc:creator>nzdan</dc:creator>
				<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.nzdan.com/?p=1009</guid>
		<description><![CDATA[I am working on a very similar tutorial for in house training at the moment and came across this great little tut at the Revit rocks blog&#8230; you should check it out, simple topic but presented well. &#8220;The CADclip below demonstrates just how slick and simple it is to mass out a building with a [...]]]></description>
		<wfw:commentRss>http://www.nzdan.com/archives/1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
