<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nzdan</title>
	<atom:link href="http://www.nzdan.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzdan.com</link>
	<description>a digital design blog</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:51:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Autodesk University by form4function</title>
		<link>http://www.nzdan.com/archives/705/comment-page-1#comment-1376</link>
		<dc:creator>form4function</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?p=705#comment-1376</guid>
		<description>hi dan. u seem to be having a blast with ur passion. i love design as well and happy to find you through AU classes. i&#039;m structural engineering student who loves architecture and design software. ur au class was concise and useful.</description>
		<content:encoded><![CDATA[<p>hi dan. u seem to be having a blast with ur passion. i love design as well and happy to find you through AU classes. i&#8217;m structural engineering student who loves architecture and design software. ur au class was concise and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit by nzdan</title>
		<link>http://www.nzdan.com/the-batch/revit/comment-page-1#comment-1368</link>
		<dc:creator>nzdan</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=965#comment-1368</guid>
		<description>Hey Zac, 

The mapping is a funny one, 3ds Max users like us will find the limited capabilities within Revit very frustrating. It does not seem to matter how you create the geometry as I cannot figure out any logic to the automatically generated mapping at this stage.  I agree that applying advanced materials with 3ds Max is the logical solution but I will persevere in Revit for now just to see what the limits are. 

Cheers, Dan.</description>
		<content:encoded><![CDATA[<p>Hey Zac, </p>
<p>The mapping is a funny one, 3ds Max users like us will find the limited capabilities within Revit very frustrating. It does not seem to matter how you create the geometry as I cannot figure out any logic to the automatically generated mapping at this stage.  I agree that applying advanced materials with 3ds Max is the logical solution but I will persevere in Revit for now just to see what the limits are. </p>
<p>Cheers, Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit by Zac Arato</title>
		<link>http://www.nzdan.com/the-batch/revit/comment-page-1#comment-1367</link>
		<dc:creator>Zac Arato</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=965#comment-1367</guid>
		<description>Dan,

     Not sure about the process in Revit and I&#039;m sure we&#039;ll discuss this next time we catch up, but looks like the mapping issue is similar to the one you get in Max when you create an object that isn&#039;t orientated straight. Looking at the plans of your deck, you&#039;d need to model this in two separate objects and create them with the edge straight before rotating them into place. It&#039;s not necessary to create them with the orientation if you can either rotate your pivot point for that particular object or apply a UVW Map gizmo of some sort within Revit. Otherwise, better to apply your materials within Max. Discuss this with you on Wednesday when we catch up.

Cheers, Zac</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>     Not sure about the process in Revit and I&#8217;m sure we&#8217;ll discuss this next time we catch up, but looks like the mapping issue is similar to the one you get in Max when you create an object that isn&#8217;t orientated straight. Looking at the plans of your deck, you&#8217;d need to model this in two separate objects and create them with the edge straight before rotating them into place. It&#8217;s not necessary to create them with the orientation if you can either rotate your pivot point for that particular object or apply a UVW Map gizmo of some sort within Revit. Otherwise, better to apply your materials within Max. Discuss this with you on Wednesday when we catch up.</p>
<p>Cheers, Zac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk University by From Revit® to 3ds Max®: How to Quickly Produce High-Quality Renders &#124; nzdan</title>
		<link>http://www.nzdan.com/archives/705/comment-page-1#comment-1237</link>
		<dc:creator>From Revit® to 3ds Max®: How to Quickly Produce High-Quality Renders &#124; nzdan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?p=705#comment-1237</guid>
		<description>[...] Click me for link.   var linkwithin_site_id = 31360; (function () { var elem = document.createElement(&#039;script&#039;); elem.type = &#039;text/javascript&#039;; elem.src = &#039;http://www.linkwithin.com/widget.js?rand=&#039; + Math.random(); document.getElementsByTagName(&#039;head&#039;)[0].appendChild(elem); })();     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click me for link.   var linkwithin_site_id = 31360; (function () { var elem = document.createElement(&#39;script&#39;); elem.type = &#39;text/javascript&#39;; elem.src = &#39;http://www.linkwithin.com/widget.js?rand=&#39; + Math.random(); document.getElementsByTagName(&#39;head&#39;)[0].appendChild(elem); })();     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk University by nzdan</title>
		<link>http://www.nzdan.com/archives/705/comment-page-1#comment-1236</link>
		<dc:creator>nzdan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?p=705#comment-1236</guid>
		<description>I repaired the &quot;AU - Presentation Handout.pdf&quot; download this morning as it was corrupt, if you have any further problems please let me know. 

Also I am currently revising Revit rendering and the entire Revit -&gt; 3dsMax workflow on &quot;The Bach&quot; project (see tab at the top of this website).</description>
		<content:encoded><![CDATA[<p>I repaired the &#8220;AU &#8211; Presentation Handout.pdf&#8221; download this morning as it was corrupt, if you have any further problems please let me know. </p>
<p>Also I am currently revising Revit rendering and the entire Revit -> 3dsMax workflow on &#8220;The Bach&#8221; project (see tab at the top of this website).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit by Exporting 3D geometry from Revit? *dwg or *fbx? &#124; nzdan</title>
		<link>http://www.nzdan.com/the-batch/revit/comment-page-1#comment-1233</link>
		<dc:creator>Exporting 3D geometry from Revit? *dwg or *fbx? &#124; nzdan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=965#comment-1233</guid>
		<description>[...] interested click me for link to the latest developments in &#8220;The Bach&#8221; project where I discuss the different export [...]</description>
		<content:encoded><![CDATA[<p>[...] interested click me for link to the latest developments in &#8220;The Bach&#8221; project where I discuss the different export [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postproduction: Photoshop by Do you want to create custom tileable maps? &#124; nzdan</title>
		<link>http://www.nzdan.com/the-batch/postproduction/comment-page-1#comment-1232</link>
		<dc:creator>Do you want to create custom tileable maps? &#124; nzdan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=979#comment-1232</guid>
		<description>[...] Postproduction: Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Postproduction: Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bach by Custom entourage using RPC creator &#124; nzdan</title>
		<link>http://www.nzdan.com/the-batch/comment-page-1#comment-1227</link>
		<dc:creator>Custom entourage using RPC creator &#124; nzdan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=810#comment-1227</guid>
		<description>[...] The Bach [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit by Custom entourage using RPC creator &#124; nzdan</title>
		<link>http://www.nzdan.com/the-batch/revit/comment-page-1#comment-1226</link>
		<dc:creator>Custom entourage using RPC creator &#124; nzdan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=965#comment-1226</guid>
		<description>[...] If you want to create your own custom content then click me. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to create your own custom content then click me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Private by Angie Stoebener</title>
		<link>http://www.nzdan.com/private/comment-page-1#comment-1193</link>
		<dc:creator>Angie Stoebener</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzdan.com/?page_id=203#comment-1193</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.nzdan.com/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-979">Password: <input name="post_password" id="pwbox-979" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
</channel>
</rss>
